About Our Products
New Vision HTML Template is provided by TemplateMo for 100% free of charge. Vestibulum consectetur urna augue, in sagittis mi sodales ut. Maecenas at quam et ligula vulputate commodo. Integer tempor nec velit ut pulvinar. In hac habitasse platea dictumst.
Curabitur et viverra purus, in ornare sem. Donec eu imperdiet felis, sed interdum leo. Mauris nisl mi, bibendum eu venenatis at, condimentum et dui. Proin mi enim, dapibus at metus semper, hendrerit faucibus nisi.
Duis accumsan dolor feugiat dapibus ultrices. Vestibulum consectetur urna augue, in sagittis mi sodales ut. Maecenas at quam et ligula vulputate commodo. Integer tempor nec velit ut pulvinar. In hac habitasse platea dictumst.
Complete Product List
| Sl.No. | PRODUCT | COMPANY | VARIETY | OP/HYB | PACK(Gm) | SALES PRICE PER UNIT | FV | |
|---|---|---|---|---|---|---|---|---|
| 1 | MAKKA | VNR | 4226 | HYB | 1KG | 200 | 35 | |
| 2 | MAKKA | VNR | 4343 | HYB | 4KG | 1200 | 140 | |
| 3 | BRINJAL | JK | 8031 | HYB | 10GM | 130 | 14 | |
| 4 | BITTER GOURD | VNR | AKASH | HYB | 50 GM | 450 | 32 | |
| 5 | BITTER GOURD | VNR | AKASH | HYB | 10 GM | 100 | 10 | |
| 6 | OKRA | VNR | ALIA | HYB | 100 GM | 320 | 37 | |
| 7 | RIDGE GOURD | VNR | Aarti | HYB | 50 | 0 | ||
| 8 | RIDGE GOURD | VNR | ARATI | HYB | 10 GM | 90 | 9 | |
| 9 | TOMATO | GOLDEN SEEDS | ABHIMANYU | HYB | 10 GM | 120 | 16 | |
| 10 | CHILLY | NUNHEMS | ADITI H | HYB | 4000SDS | 0 | ||
| 11 | MARIGOLD | DURGA SEEDS | AFRICAN GIANT | HYB | 10 | 0 | ||
| 12 | CUCUMBER | HYVEG | AKSHITA | HYB | 10 | 0 | ||
| 13 | BRINJAL | HYVEG | AKSHITA-30 | HYB | 10 GM | 135 | 14 | |
| 14 | PALAK | SOMANI | ALL GREEN | 80 | 0 | |||
| 15 | PALAK | DURGA SEEDS | ALLGREEN/JYOTI | HYB | 1000 | 0 | ||
| 16 | PALAK | DURGA SEEDS | ALLGREEN/JYOTI | HYB | 500 | 0 | ||
| 17 | PALAK | DURGA SEEDS | ALLGREEN/JYOTI | HYB | 50 | 0 | ||
| 18 | PALAK | DURGA SEEDS | ALLGREEN/JYOTI | HYB | 25 | 0 | ||
| 19 | SPONGE GOURD | VNR | Alok | HYB | 50 | 0 | ||
| 20 | SPONGE GOURD | VNR | Alok | HYB | 10 | 0 | ||
| 21 | BITTER GOURD | VNR | AMBER | HYB | 50 GM | 400 | 30 | |
| 22 | BITTER GOURD | VNR | AMBER | HYB | 10 GM | 95 | 13 | |
| 23 | RIDGE GOURD | HYVEG | AMOHA | HYB | 100 GM | 120 | 28 | |
| 24 | WATER MELON | BIOSEED | AMRIT | HYB | 10 | 0 | ||
| 25 | WATER MELON | BIOSEED | AMRIT | HYB | 25 | 0 | ||
| 26 | WATER MELON | BIOSEED | AMRIT | HYB | 50 | 0 | ||
| 27 | WATER MELON | BIOSEED | AMRIT | HYB | 100 | 0 | ||
| 28 | RIDGE GOURD | GOLDEN SEEDS | ANEETA | HYB | 10 GM | 90 | 14 | |
| 29 | BEAN | DURGA SEEDS | ANUPAMA | HYB | 1000 | 0 | ||
| 30 | OKRA | VNR | Apoorva | HYB | 250 | 0 | ||
| 31 | BITTER GOURD | VNR | ASHA | HYB | 50 GM | 400 | 30 | |
| 32 | BITTER GOURD | VNR | ASHA | HYB | 10 GM | 100 | 16 | |
| 33 | CAULIFLOWER | NAMDHARI SEEDS | ATI SHIGHRA | HYB | 10 GM | 270 | 15 | |
| 34 | OKRA | BIOSEED | AVANTIKA | HYB | 100 | 0 | ||
| 35 | OKRA | BIOSEED | AVANTIKA | HYB | 250 | 0 | ||
| 36 | OKRA | BIOSEED | AVANTIKA | HYB | 500 | 0 | ||
| 37 | OKRA | BIOSEED | AVANTIKA | HYB | 1000 | 0 | ||
| 38 | OKRA | BIOSEED | AVANTIKA/OKRA01/APRAJITA PLUS / KRANTI | F1 | 50 | 0 | ||
| 39 | OKRA | BIOSEED | AVANTIKA/OKRA01/APRAJITA PLUS / KRANTI | F1 | 100 | 0 | ||
| 40 | OKRA | BIOSEED | AVANTIKA/OKRA01/APRAJITA PLUS / KRANTI | F1 | 250 | 0 | ||
| 41 | OKRA | BIOSEED | AVANTIKA/OKRA01/APRAJITA PLUS / KRANTI | F1 | 500 | 0 | ||
| 42 | OKRA | BIOSEED | AVANTIKA/OKRA01/APRAJITA PLUS / KRANTI | F1 | 1000 | 0 | ||
| 43 | OKRA | BIOSEED | AVANTIKA/OKRA01/APRAJITA PLUS / KRANTI | F1 | 100 | 0 | ||
| 44 | OKRA | BIOSEED | AVANTIKA/OKRA01/APRAJITA PLUS / KRANTI | F1 | 250 | 0 | ||
| 45 | OKRA | BIOSEED | AVANTIKA/OKRA01/APRAJITA PLUS / KRANTI | F1 | 500 | 0 | ||
| 46 | OKRA | BIOSEED | AVANTIKA/OKRA01/APRAJITA PLUS / KRANTI | F1 | 1000 | 0 | ||
| 47 | COWPEA | SAKATA | BABLI | OP | 100GM | 120 | 22 | |
| 48 | BARBATI | ANNAPURNA | BARBATI MAHANANDA TIN | HYB | 100 | 0 | ||
| 49 | BARBATI | ANNAPURNA | BARBATI MAHARANI | HYB | 50 | 0 | ||
| 50 | BARBATI | ANNAPURNA | BARBATI MAHARANI SPL | HYB | 50 | 0 | ||
| 51 | BARBATI | ANNAPURNA | BARBATI YB-17 (TIN) | HYB | 100 | 0 | ||
| 52 | CAULIFLOWER | SEMINIS | BARKHA | HYB | 10 GM | 430 | 21 | |
| 53 | CUCUMBER | KISHAN SEEDS | BARSAMANGAL | HYB | 10GM | 80 | 24 | |
| 54 | DOLICHOUS | VNR | BAUNI | OP | 500 GM | 260 | 32 | |
| 55 | DOLICHOUS | VNR | Bauni | OP | 250 | 0 | ||
| 56 | DOLICHOUS | VNR | Bauni | OP | 100 | 0 | ||
| 57 | CABBAGE | SYNGENTA | BC 76 | HYB | 2000SEEDS | 170 | 14 | |
| 58 | BEANS | ANNAPURNA | BEANS ANUPAM | HYB | 1000 | 0 | ||
| 59 | BEANS | ANNAPURNA | BEANS FALGUNI | HYB | 500 | 0 | ||
| 60 | BEANS | ANNAPURNA | BEANS FALGUNI | HYB | 100 | 0 | ||
| 61 | TOMATO | NUZIVEDU | BHAGYA | HYB | 10GM | 240 | 28 | |
| 62 | OKRA | ANNAPURNA | BHENDI SUPER SHAKTIMAN | HYB | 50 | 0 | ||
| 63 | OKRA | ANNAPURNA | BHENDI SUPERSHAKTIMAN | HYB | 100 | 0 | ||
| 64 | TOMATO | BIOSEED | BIOSEED 100/BIOSEED777 | HYB | 10 | 0 | ||
| 65 | CAULI FLOWER | BIOSEED | BIOSEED LAVE50/PEARL WHITE/NIRU 55 | HYB | 10 | 0 | ||
| 66 | PALAK | BIOSEED | BIOSEED PALAK | HYB | 250 | 0 | ||
| 67 | PALAK | BIOSEED | BIOSEED PALAK | HYB | 500 | 0 | ||
| 68 | BITTER GOURD | ANNAPURNA | BITTERGOURD NAVIN | HYB | 10 | 0 | ||
| 69 | BITTER GOURD | ANNAPURNA | BITTETGOURD NAVIN | HYB | 50 | 0 | ||
| 70 | CORIENDER | BOND-333 | OP | 500GM | 0 | |||
| 71 | CORIENDER | NATIONAL SEEDS | BOND-333 | OP | 500 | 0 | ||
| 72 | BRINJAL | ANNAPURNA | BRINJAL BLUE MASTER | HYB | 10 | 0 | ||
| 73 | BRINJAL | ANNAPURNA | BRINJAL CHARPULIA | HYB | 10 | 0 | ||
| 74 | BRINJAL | ANNAPURNA | BRINJAL TRISHA | HYB | 10 | 0 | ||
| 75 | CABBAGE | ANNAPURNA | CABBAGE ALL SEASON | HYB | 10 | 0 | ||
| 76 | CABBAGE | ANNAPURNA | CABBAGE GREEN STAR | HYB | 10 | 0 | ||
| 77 | CABBAGE | ANNAPURNA | CABBAGE SHATABDI ExP | HYB | 10 | 0 | ||
| 78 | CAPSICUM | NAMDHARI SEEDS | CALIFORNIA WONDER | HYB | 25GM | 200 | 28 | |
| 79 | CAULIFLOWER | SYNGENTA | CFL-1522 | HYB | 10GM | 485 | 21 | |
| 80 | BITTER GOURD | GOLDEN SEEDS | CHAMELI | HYB | 10 | 0 | ||
| 81 | RADISH | BIOSEED | IMP CHETAKI | HYB | 100 GM | 50 | 12 | |
| 85 | RADISH | HYVEG | CHETKI LONG | OP | 100 GM | 50 | 12 | |
| 86 | RADISH | DURGA SEEDS | CHETKI LONGB.M | HYB | 500 | 0 | ||
| 87 | RADISH | DURGA SEEDS | CHETKI LONGB.M | HYB | 250 | 0 | ||
| 88 | RADISH | SOMANI | CHETKI PALAKPATTA | 26(TIN PACK) | 0 | |||
| 89 | RADISH | DURGA SEEDS | CHETKI11 | HYB | 500 | 0 | ||
| 90 | RADISH | DURGA SEEDS | CHETKI11 | HYB | 250 | 0 | ||
| 91 | RADISH | DURGA SEEDS | CHETKI21 | HYB | 500 | 0 | ||
| 92 | RADISH | DURGA SEEDS | CHETKI21 | HYB | 250 | 0 | ||
| 93 | CHILLY | ANNAPURNA | CHILLI BULLET | HYB | 10 | 0 | ||
| 94 | BITTER GOURD | GOLDEN SEEDS | CHINU | HYB | 10 | 0 | ||
| 95 | CUCUMBER | HYVEG | CHITRA | HYB | 10 GM | 190 | 16 | |
| 96 | BITTER GOURD | BIOSEED | CHOTU/SHWETA | HYB | 10 | 0 | ||
| 97 | BITTER GOURD | BIOSEED | CHOTU/SHWETA | HYB | 25 | 0 | ||
| 98 | BITTER GOURD | BIOSEED | CHOTU/SHWETA | HYB | 50 | 0 | ||
| 99 | GUWAR | NAMDHARI SEEDS | CLUSTER | OP | 100GM | 60 | 17 | |
| 100 | CAULI FLOWER | BIOSEED | CORAL WHITE+/SW65/SNOW WHITE /CORAL | HYB | 10 | 0 | ||
| 101 | CUCUMBER | ANNAPURNA | CUCUMBER 12 PATA | HYB | 25 | 0 | ||
| 102 | CUCUMBER | ANNAPURNA | CUCUMBER 7STAR | HYB | 25 | 0 | ||
| 103 | CUCUMBER | ANNAPURNA | CUCUMBER BASUNDHARA | HYB | 25 | 0 | ||
| 104 | CUCUMBER | ANNAPURNA | CUCUMBER BASUNDHARA | HYB | 10 | 0 | ||
| 105 | CUCUMBER | ANNAPURNA | CUCUMBER VARSHA MANGAL | HYB | 10 | 0 | ||
| 106 | KHADA | ANNAPURNA | DANATA WHITE | HYB | 50 | 0 | ||
| 107 | KHADA | ANNAPURNA | DANTA BASANTA MALATI | HYB | 100 | 0 | ||
| 108 | KHADA | ANNAPURNA | DANTA RED | HYB | 100 | 0 | ||
| 109 | KHADA | ANNAPURNA | DANTA RED | HYB | 500 | 0 | ||
| 110 | KHADA | ANNAPURNA | DANTA WHITE | HYB | 100 | 0 | ||
| 111 | KHADA | ANNAPURNA | DANTA WHITE | HYB | 500 | 0 | ||
| 112 | KHADA | ANNAPURNA | DANTA WHITE | HYB | 1000 | 0 | ||
| 113 | OKRA | VNR | DEEPIKA | HYB | 250 | 0 | ||
| 114 | OKRA | VNR | DEEPIKA | HYB | 100 GM | 140 | 18 | |
| 115 | OKRA | VNR | DEEPIKA | HYB | 50 GM | 80 | 14 | |
| 116 | TOMATO | VNR | DEVI | HYB | 10 GM | 275 | 25 | |
| 117 | RADISH | HYVEG | DEVLI WHITE | OP | 100 GM | 55 | 13 | |
| 118 | BRINJAL | SOMANI | DEZY-SKS-65 | 65 | 0 | |||
| 119 | RIDGE GOURD | HYVEG | DHANUSH | HYB | 10 GM | 80 | 12 | |
| 120 | DOLICHOUS | ANNAPURNA | DOLICHOUS SNEHA | HYB | 10 | 0 | ||
| 121 | WATER MELON | NOBLE | DOLLY | HYB | 50 GM | 120 | 14 | |
| 122 | OKRA | HYVEG | DREAM GIRL | HYB | 100 | 0 | ||
| 123 | OKRA | HYVEG | DREAM GIRL | HYB | 250 | 0 | ||
| 124 | DRUMSTICK | ANNAPURNA | DRUMSTICK ARJUNA | HYB | 10 | 0 | ||
| 125 | RADISH | DURGA SEEDS | DURGESHLONGCHETKI | HYB | 500 | 0 | ||
| 126 | RADISH | DURGA SEEDS | DURGESHLONGCHETKI | HYB | 250 | 0 | ||
| 127 | CUCUMBER | PYRAMID | DYNASTY | HYB | 10GM | 180 | 14 | |
| 128 | HOT PEPPER | HYVEG | EAGLE | HYB | 10 GM | 450 | 17 | |
| 129 | CABBAGE | DURGA SEEDS | EARLY 40 DAYS | HYB | 500 | 0 | ||
| 130 | CABBAGE | DURGA SEEDS | EARLY 40 DAYS | HYB | 250 | 0 | ||
| 131 | CABBAGE | DURGA SEEDS | EARLY 40 DAYS | HYB | 500 | 0 | ||
| 132 | CABBAGE | DURGA SEEDS | EARLY 40 DAYS | HYB | 100 | 0 | ||
| 133 | CABBAGE | DURGA SEEDS | EARLY 40 DAYS | HYB | 50 | 0 | ||
| 134 | CABBAGE | DURGA SEEDS | EARLY 40 DAYS | HYB | 25 | 0 | ||
| 135 | KNOL KHOL | HYVEG | EARLY WINNER | OP | 10 GM | 30 | 7 | |
| 136 | KNOL KHOL | HYVEG | EARLY WINNER | OP | 100 GM | 250 | 21 | |
| 137 | CABBAGE | DURGA SEEDS | EXPRESS/GOLDEN ACRE/ PRIDE OF INDIA | HYB | 500 | 0 | ||
| 138 | CABBAGE | DURGA SEEDS | EXPRESS/GOLDEN ACRE/ PRIDE OF INDIA | HYB | 250 | 0 | ||
| 139 | CABBAGE | DURGA SEEDS | EXPRESS/GOLDEN ACRE/ PRIDE OF INDIA | HYB | 500 | 0 | ||
| 140 | CABBAGE | DURGA SEEDS | EXPRESS/GOLDEN ACRE/ PRIDE OF INDIA | HYB | 100 | 0 | ||
| 141 | CABBAGE | DURGA SEEDS | EXPRESS/GOLDEN ACRE/ PRIDE OF INDIA | HYB | 50 | 0 | ||
| 142 | CABBAGE | DURGA SEEDS | EXPRESS/GOLDEN ACRE/ PRIDE OF INDIA | HYB | 25 | 0 | ||
| 143 | RADISH | SOMANI | FARRATA-31 | 200 | 0 | |||
| 144 | ONION | DURGA SEEDS | FURSUNGI | HYB | 0 | |||
| 145 | HOT PEPPER | HYVEG | GAGAN | HYB | 10 GM | 320 | 24 | |
| 146 | CUCUMBER | BIOSEED | GARIMASUPER/GARIMA/SHALINI | HYB | 10 | 0 | ||
| 147 | CUCUMBER | BIOSEED | GARIMASUPER/GARIMA/SHALINI | HYB | 25 | 0 | ||
| 148 | CUCUMBER | BIOSEED | GARIMASUPER/GARIMA/SHALINI | HYB | 50 | 0 | ||
| 149 | PEA | HYVEG | GOLDIE | OP | 1 KG | 250 | 21 | |
| 150 | COW PEA | VNR | Gomchi-1 | OP | 500 | 0 | ||
| 151 | COW PEA | VNR | GOMCHI--1 | OP | 100 GM | 45 | 9 | |
| 152 | PEA | SOMANI | GREEN MASTER 1KG | 195 | 0 | |||
| 153 | PEA | SOMANI | GREEN MASTER 5KG | 950 | 0 | |||
| 154 | PEA | GOLDEN SEEDS | GS-10 | OP | 1 KG | 270 | 31 | |
| 155 | CAULIFLOWER | GOLDEN SEEDS | GS-385 | HYB | 10 | 0 | ||
| 156 | CAULIFLOWER | GOLDEN SEEDS | GS-85(IMPROVED)*** | HYB | 10 GM | 360 | 28 | |
| 157 | PUMPKIN | CLAUSE | GUAMAL | HYB | 10 GM | 80 | 14 | |
| 158 | BOTTLE GOURD | HYVEG | HARDIK | OP | 10 | 0 | ||
| 159 | COW PEA | SAKATA | HARIRALI | HYB | 100GM | 120 | 21 | |
| 160 | BOTTLE GOURD | VNR | HARUNA | HYB | 50 GM | 300 | 43 | |
| 161 | BOTTLE GOURD | VNR | HARUNA | HYB | 10 GM | 65 | 8 | |
| 162 | SWEET CORN | GOLDEN SEEDS | HIBRIX-39 | HYB | 1 KG | 2500 | 119 | |
| 163 | WATER MELON | VNR | Honey | HYB | 50 | 0 | ||
| 164 | WATER MELON | VNR | Honey | HYB | 10 | 0 | ||
| 165 | OKRA | HYVEG | HY-VEG-155 | OP | 100 GM | 60 | 15 | |
| 166 | CAULIFLOWER | GOLDEN SEEDS | INDIRA | HYB | 100 | 0 | ||
| 167 | CAULIFLOWER | GOLDEN SEEDS | INDIRA | HYB | 10 GM | 140 | 10 | |
| 168 | CHILLY | NUNHEMS | INDIRA PLUS 1H | HYB | 4000SDS | 0 | ||
| 169 | CHILLY | NUNHEMS | INDIRA PLUS 1H | HYB | 2000SDS | 0 | ||
| 170 | CHILLY | NUNHEMS | INDIRA PLUS 1H | HYB | 1500SDS | 0 | ||
| 171 | CHILLY | NUNHEMS | INDU H | HYB | 4000SDS | 0 | ||
| 172 | CHILLY | NUNHEMS | INDU H | HYB | 2000SDS | 550 | 17 | |
| 173 | CHILLY | NUNHEMS | INDU H | HYB | 1500SDS | 420 | 17 | |
| 174 | COWPEA | VNR | JAPANI LALDANA | OP | 500GM | 500 | 60 | |
| 175 | PEA | JK SEEDS | JK 124 | OP | 1KG | 250 | 35 | |
| 176 | CORIENDER | JK | JK ANAND | OP | 500 GM | 130 | 21 | |
| 177 | CUCUMBER | HYVEG | JOOLIE | HYB | 10 | 0 | ||
| 178 | CHILLY | NUNHEMS | JOSH H | HYB | 4000SDS | 0 | ||
| 179 | CHILLY | NUNHEMS | JOSH H | HYB | 2000SDS | 360 | 19 | |
| 180 | CHILLY | NUNHEMS | JOSH H | HYB | 1500SDS | 270 | 15 | |
| 181 | TOMATO | VNR | JULIE | HYB | 10 GM | 300 | 25 | |
| 182 | KALMI | ANNAPURNA | KALMI SAG | HYB | 100 | 0 | ||
| 183 | KALMI | ANNAPURNA | KALMI SAG | HYB | 1000 | 0 | ||
| 184 | KOSHALA RED | ANNAPURNA | KANAKA RED | HYB | 25 | 0 | ||
| 185 | BITTER GOURD | VNR | KANHAIYA | HYB | 50 GM | 425 | 31 | |
| 186 | BITTER GOURD | VNR | KANHAIYA | HYB | 10 GM | 100 | 13 | |
| 187 | KOSHALA RED | ANNAPURNA | KANKA RED | HYB | 50 | 0 | ||
| 188 | KOSHALA RED | ANNAPURNA | KANKA RED | HYB | 100 | 0 | ||
| 189 | KOSHALA RED | ANNAPURNA | KANKA RED | HYB | 500 | 0 | ||
| 190 | KOSHALA RED | ANNAPURNA | KANKA RED | HYB | 1 000 | 0 | ||
| 191 | COW PEA | VNR | KASHI KANCHAN | OP | 500 GM | 300 | 27 | |
| 192 | COW PEA | VNR | KASHI KANCHAN | OP | 100 GM | 80 | 16 | |
| 193 | CORIENDER | HYVEG | KASTURIIMP | OP | 500 GM | 140 | 21 | |
| 194 | CORIENDER | HYVEG | KASTURIIMP | OP | 1 KG | 250 | 42 | |
| 195 | BITTER GOURD | VNR | KATHAI | OP | 50GM | 125 | 17 | |
| 196 | CUCUMBER | SAMANTA | KHIR SAGAR | OP | 25 GM | 130 | 21 | |
| 197 | OOLKABI | ANNAPURNA | KHOLRABI W.RAJA | HYB | 10 | 0 | ||
| 198 | OOLKABI | ANNAPURNA | KHOLRABI W.SACIN | HYB | 10 | 0 | ||
| 199 | KHOSALA WHITE | ANNAPURNA | KHOSALA WHITE | HYB | 100 | 0 | ||
| 200 | KHOSALA WHITE | ANNAPURNA | KHOSALA WHITE | HYB | 1000 | 0 | ||
| 201 | KHOSALA WHITE | ANNAPURNA | KHOSALA WHITE | HYB | 500 | 0 | ||
| 202 | CAULIFLOWER | SYNGENTA | KIMAYA | HYB | 2000 SEEDS | 380 | 17 | |
| 203 | KALMI SAG | KISHAN SEEDS | KISHAN | OP | 100GM | 40 | 14 | |
| 204 | SNACKGOURD | KISHAN SEEDS | KISHAN | OP | 10GM | 30 | 10 | |
| 205 | OKRA | BIOSEED | KOMAL/ABHA | HYB | 100 | 0 | ||
| 206 | OKRA | BIOSEED | KOMAL/ABHA | HYB | 250 | 0 | ||
| 207 | OKRA | BIOSEED | KOMAL/ABHA | HYB | 500 | 0 | ||
| 208 | POOIN | KISHAN SEEDS | KPOOIN | OP | 25 GM | 30 | 7 | |
| 209 | BOTTLEGOURD | SOMANI | KRANTI | 30 | 0 | |||
| 210 | CUCUMBER | VNR | KRISH | HYB | 10 | 0 | ||
| 211 | PUMPKIN | HYVEG | KRISHNA | HYB | 10 GM | 80 | 15 | |
| 212 | CHILLY | VNR | Krishna | HYB | 10 | 0 | ||
| 213 | CUCUMBER | VNR | KUMUD | HYB | 10 GM | 170 | 18 | |
| 214 | TOMATO | NUNHEMS | LAKSHMI H | HYB | 3000SDS | 380 | 14 | |
| 215 | TOMATO | NUNHEMS | LAKSHMI H | HYB | 10GM | 390 | 21 | |
| 216 | LEUTIA CHEKA | ANNAPURNA | LEUTIA CHEKA | HYB | 100 | 0 | ||
| 217 | PUMPKIN | HYVEG | LUCKY | HYB | 10 | 0 | ||
| 218 | PUMPKIN | HYVEG | LUCKY | HYB | 10 GM | 60 | 10 | |
| 219 | TOMATO | BIOSEED | MAHAVEER | HYB | 1 | 0 | ||
| 220 | TOMATO | BIOSEED | MAHAVEER | HYB | 5 | 0 | ||
| 221 | TOMATO | BIOSEED | MAHAVEER | HYB | 10 | 0 | ||
| 222 | PUMPKIN | BIOSEED | MAHESH | HYB | 10 | 0 | ||
| 223 | PUMPKIN | BIOSEED | MAHESH | HYB | 50 | 0 | ||
| 224 | PUMPKIN | BIOSEED | MAHESH | HYB | 100 | 0 | ||
| 225 | CAULIFLOWER | GOLDEN SEEDS | MAHIMA-80 | HYB | 10 GM | 400 | 17 | |
| 226 | CLUSTER BEANS | VNR | Mansi | OP | 500 | 0 | ||
| 227 | CLUSTER BEANS | VNR | Mansi | OP | 250 | 0 | ||
| 228 | CLUSTER BEANS | VNR | Mansi | OP | 100 | 0 | ||
| 229 | CABBAGE | BIOSEED | MARINA/SAMRAT/GREEN BALL/GREEN BALL PLUS/GREEN GOLD/JUBILI | HYB | 10 | 0 | ||
| 230 | OKRA | NUNHEMS | MATA HARI H | HYB | 100000SDS | 0 | ||
| 231 | OKRA | NUNHEMS | MATA HARI H | HYB | 20000SDS | 0 | ||
| 232 | RADISH | SOMANI | MELW | 100 TIN PACK | 0 | |||
| 233 | METHI | ANNAPURNA | METHI GREEN | HYB | 100 | 0 | ||
| 234 | METHI | ANNAPURNA | METHI GREEN | HYB | 1000 | 0 | ||
| 235 | OKRA | GOLDEN SEEDS | MONA | HYB | 100 GM | 300 | 21 | |
| 236 | OKRA | GOLDEN SEEDS | MONA | HYB | 250 GM | 700 | 70 | |
| 237 | BRINJAL | SOMANI | MOTU-SKS-45 | 70 | 0 | |||
| 238 | CUCUMBER | KISHAN SEEDS | NANDINI | OP | 10 GM | 80 | 24 | |
| 239 | CUCUMBER | KISHAN SEEDS | NANDINI | OP | 25 GM | 150 | 28 | |
| 240 | ONION | DURGA SEEDS | NASIK RED | HYB | 0 | |||
| 241 | COWPEA | SRIMA | NAVARATAN PLUS | OP | 100GM | 120 | 21 | |
| 242 | BITTER GOURD | VNR | NAVDHAN | HYB | 50 GM | 425 | 31 | |
| 243 | BITTER GOURD | VNR | NAVDHAN | HYB | 10 GM | 100 | 13 | |
| 244 | BITTER GOURD | VNR | NAVDHANI | HYB | 50GM | 450 | 42 | |
| 245 | BOTTLEGOURD | SOMANI | NAVEEN-55 | 30 | 0 | |||
| 246 | BRINJAL | VNR | NAVINA | HYB | 10 GM | 98 | 8 | |
| 247 | KNOL KHOL | HYVEG | NEO | HYB | 10 GM | 70 | 16 | |
| 248 | BITTER GOURD | HYVEG | NOOR | HYB | 10 GM | 100 | 14 | |
| 249 | BITTER GOURD | HYVEG | NOOR | HYB | 25 | 0 | ||
| 250 | BITTER GOURD | HYVEG | NOOR | HYB | 50 | 0 | ||
| 251 | CAULIFLOWER | NAMDHARI SEEDS | NS 1054 | HYB | 10 GM | 330 | 21 | |
| 252 | CAULIFLOWER | NAMDHARI SEEDS | NS 143 | HYB | 10 GM | 330 | 21 | |
| 253 | CAULIFLOWER | NAMDHARI SEEDS | NS 1448 | HYB | 10GM | 280 | 28 | |
| 254 | TOMATO | NAMDHARI SEEDS | NS 2535/NS 2527 | HYB | 10 GM | 340 | 24 | |
| 256 | CABBAGE | NAMDHARI SEEDS | NS 43 | HYB | 10GM | 220 | 25 | |
| 257 | RIDGE GOURD | NAMDHARI SEEDS | NS 484/NS 445/NS 474 | F1 | 10 | 320 | 0 | |
| 258 | TOMATO | NAMDHARI SEEDS | NS 504 | F1 | 10 | 0 | ||
| 259 | CAULIFLOWER | NAMDHARI SEEDS | NS 555 | HYB | 10 GM | 380 | 14 | |
| 260 | TOMATO | NAMDHARI SEEDS | NS 592 | HYB | 10 GM | 350 | 28 | |
| 261 | CAULIFLOWER | NAMDHARI SEEDS | NS 60N | HYB | 10 GM | 270 | 10 | |
| 262 | COW PEA | NAMDHARI SEEDS | NS 620 | OP | 100GM | 120 | 20 | |
| 263 | CABBAGE | NAMDHARI SEEDS | NS-22 | HYB | 10 GM | 170 | 14 | |
| 265 | CAPSICUM | NAMDHARI SEEDS | NS-33 | OP | 25 GM | 220 | 21 | |
| 266 | CAPSICUM | NAMDHARI SEEDS | NS-33 | OP | 50 | 0 | ||
| 267 | CAPSICUM | NAMDHARI SEEDS | NS-33 | OP | 100 | 0 | ||
| 268 | CABBAGE | NAMDHARI SEEDS | NS-35/NS-155/NS-160 | HYB | 10 GM | 170 | 14 | |
| 269 | CAULIFLOWER | NAMDHARI SEEDS | NS60 | HYB | 10GM | 270 | 10 | |
| 270 | OLA | PAHUJA SEEDS | OLA | OP | 10GM | 130 | 17 | |
| 271 | BITTER GOURD | HYVEG | OLD PARIJAT | HYB | 10 GM | 80 | 15 | |
| 272 | BITTER GOURD | HYVEG | OLD PARIJAT | HYB | 25 | 0 | ||
| 273 | BITTER GOURD | HYVEG | OLD PARIJAT | HYB | 50 | 0 | ||
| 274 | ONION | ANNAPURNA | ONION N 53 | HYB | 100 | 0 | ||
| 275 | PALAK | ANNAPURNA | PALAK ALL GREEN | HYB | 500 | 0 | ||
| 276 | PUMPKIN | ANNAPURNA | PAMPKIN BAIDYA BATI | HYB | 25 | 0 | ||
| 277 | PAPAYA | ANNAPURNA | PAPAYA MADHU | HYB | 1GM | 0 | ||
| 278 | PUMPKIN | HYVEG | PARADISE | HYB | 10 GM | 60 | 8 | |
| 279 | PUMPKIN | HYVEG | PARADISE | HYB | 10 GM | 60 | 10 | |
| 280 | BITTER GOURD | HYVEG | PARIJAT(052)/PANNA (052) | HYB | 10 GM | 90 | 12 | |
| 281 | BITTER GOURD | HYVEG | PARIJAT(052)/PANNA (052) | HYB | 25 | 0 | ||
| 282 | BITTER GOURD | HYVEG | PARIJAT(052)/PANNA (052) | HYB | 50 GM | 80 | 15 | |
| 283 | POOI | ANNAPURNA | POOI 3 LINE | HYB | 50 | 0 | ||
| 284 | BITTER GOURD | HYVEG | PRANAV | HYB | 10 | 0 | ||
| 285 | BITTER GOURD | HYVEG | PRANAV | HYB | 25 | 0 | ||
| 286 | BITTER GOURD | HYVEG | PRANAV | HYB | 50 | 0 | ||
| 287 | COW PEA | PRATAP | OP | 500GM | 0 | |||
| 288 | COW PEA | NUZIVIDU | PRATAP | OP | 500 | 0 | ||
| 289 | TOMATO | BIOSEED | PRATHAM | HYB | 10 | 0 | ||
| 290 | PUMPKIN | ANNAPURNA | PUMPKIN GUAMAL | HYB | 50 | 0 | ||
| 291 | PUMPKIN | ANNAPURNA | PUMPKIN KRISHNA | HYB | 10 | 0 | ||
| 292 | PUMPKIN | ANNAPURNA | PUMPKIN RIMA KALI | HYB | 10 | 0 | ||
| 293 | BOTTLE GOURD | VNR | PURNIMA | HYB | 50 GM | 170 | 25 | |
